Number of Clinical Trial Certificates Issued:
Phase | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
I | 21 | 19 | 20 | 24 | 31 | 44 | 48 | 47 | 54 | 54 |
II | 44 | 50 | 52 | 19 | 49 | 50 | 35 | 45 | 61 | 61 |
III | 63 | 68 | 97 | 91 | 88 | 90 | 116 | 135 | 140 | 108 |
IV | 29 | 28 | 26 | 26 | 32 | 17 | 18 | 26 | 31 | 39 |
157 | 165 | 195 | 160 | 200 | 201 | 217 | 253 | 286 | 262 |
Clinical Trials by Therapeutic Areas (2009)
![]() |
Clinical Trials by Therapeutic Areas (2008)
![]() |
Clinical Trials by Therapeutic Areas (2007)
![]() |






