- Adalimumab (Humira® 40mg/0.8mL, Abbott)
- Etanercept (Enbrel® 25mg, Wyeth)
- Infliximab (Remicade® 100mg, Centocor BV)
Serious dermatological adverse reactions
- 7 reports associated with adalimumab
- 22 reports associated with etanercept
- 21 reports associated with infliximab
| Infliximab | Etanercept | Adalimumab |
Male | 5 | 7 | 1 |
Female | 16 | 14 | 6 |
Unknown | - | 1 | - |
Age | | | |
Median | 54 | 53 | 51 |
Range | 27–70 (data provided for 20 patients) | 16–84 | 23–61 |
Skin reactions | | | |
Erythema multiforme (EM) | 15 | 13 | 4 |
Stevens Johnson syndrome (SJS) | 5 | 4 | 2 |
Toxic epidermal necrolysis (TEN) | 1 | 4 | - |
SJS/TEN | - | 1 | - |
EM/SJS | - | - | 1 |
Time to onset since first dose (days) | | | |
Median | 28 | 50 | 60 |
Range | 4 days – 18 months (Data provided for 11 patients) | 5 days – 52 months | 6 days – 3 years |
Other medications | 15 (71%) were on concomitant medications e.g. carbamazepine, diltiazem, frusemide / hydrochlorothiazide, leflunomide, methotrexate, mercaptopurine, meloxicam, naproxen, rofecoxib, sulfasalazine, sertraline | 15 (68%) were on concomitant medications e.g. aspirin, amoxicillin, celecoxib, ciprofloxacin, diclofenac, etoricoxib, ethinyl estradiol / levonorgestrol, flurbiprofen, hydroxychloroquine, methotrexate, indapamide, isoniazid, lamotrigine, meloxicam, naproxen, rofecoxib, sulfasalazine, terbinafine, venlafaxine, warfarin | 2 (29%) on methotrexate |


