Field Safety Notice - Aug 2019
Healthcare professional
Industry member
Medical devices
31 August 2019
This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Table caption
Date of Notification | Title | FSN |
|---|---|---|
30 Aug 2019 | Philips S7-3t & S8-3t Transesophageal (TEE) Transducers, Philips Ultrasound, Inc (HSA 600:41/01-026/19/27_86) | HSA 6004101-026-19-27_86 FSN [PDF, 165 KB] |
29 Aug 2019 | Alaris™ EtCOz Module (Model 8300), CareFusion 303 Inc (HSA 600:41/01-003/19/11_46) | HSA 6004101-003-19-11_46 FSN [PDF, 2776 KB] |
29 Aug 2019 | 8 G x 10 CM JamshidiTM Crown Bone Marrow Biopsy/Aspiration Needle with MAC, CareFusion (HSA 600:41/01-003/19/12_18) | HSA 6004101-003-19-12_18 FSN [PDF, 186 KB] |
28 Aug 2019 | Beckman Coulter Enzymatic Creatinine; Triglycerides; Uric Acid; Direct Bilirubin; Total Bilirubin, Beckman Coulter (HSA 600:41/01-052/19/04_78) | HSA 6004101-052-19-04_78 FSN [PDF, 76 KB] |
28 Aug 2019 | Ultrasonic Diagnostic Apparatus WS80A and HS70SA, Samsung Medison Co., Ltd (HSA 600:41/01-346/19/01_80) | HSA 6004101-346-19-01_80 FSN [PDF, 338 KB] |
28 Aug 2019 | Coopersurgical Transwarmer Warming Infant Transport Mattress, Coopersurgical Inc (HSA 600:41/01-063/19/04_50) | HSA 6004101-063-19-04_50 FSN [PDF, 790 KB] |
27 Aug 2019 | Lyphocheck Specialty Immunoassay Control, Bio-Rad Laboratories Inc (HSA 600:41/01-027/19/06_73) | HSA 6004101-027-19-06_73 FSN [PDF, 131 KB] |
26 Aug 2019 | Principelle IF Honey Based Lonogen Formulation Ointment, Principelle BV (HSA 600:41/01-343/19/01_46) | HSA 6004101-343-19-01_46 FSN [PDF, 1391 KB] |
26 Aug 2019 | CHOC II AGAR and COLUMBIA CNA WITH SHEEP BLOOD AGAR/ CHOC II, Thermo Scientific Microbiology Sdn. Bhd. (HSA 600:41/01-178/19/04_31) | HSA 6004101-178-19-04_31 FSN [PDF, 1289 KB] |
26 Aug 2019 | LivaNova Stockert SCP Centrifugal Pump System, LivaNova Deutschland GmbH (HSA 600:41/01-299/19/02_50) | HSA 6004101-299-19-02_50 FSN [PDF, 842 KB] |
26 Aug 2019 | NobelParallel CC NP 3.75x10mm, Nobel Biocare AB (HSA 600:41/01-168/19/04_87) | HSA 6004101-168-19-04_87 FSN [PDF, 83 KB] |
23 Aug 2019 | CentriMag Motor, Thoratec Switzerland GmbH (HSA 600:41/01-339/19/04_63) | HSA 6004101-339-19-04_63 FSN [PDF, 75 KB] |
23 Aug 2019 | ThermoScientificTM OxoidTM Meropenem 32 M.I.C.E. strip, Oxoid Limited (HSA 600:41/01-178/19/05_75) | HSA 6004101-178-19-05_75 FSN [PDF, 401 KB] |
22 Aug 2019 | EMBLEM™ S-ICDS, EMBLEM MRI S-ICDS, Boston Scientific Corporation (HSA 600:41/01-007/19/07_44) | HSA 6004101-007-19-07_44 FSN [PDF, 365 KB] |
22 Aug 2019 | Atellica UAS 800 Analyzer and Atellica 1500 Automated Urinalysis System, Siemens Healthcare Diagnostics Inc. (HSA 600:41/01-022/19/22_70) | HSA 6004101-022-19-22_70 FSN [PDF, 113 KB] |
21 Aug 2019 | Mobi-C Implant, LDR Medical (HSA 600:41/01-008/19/06_85) | HSA 6004101-008-19-06_85 FSN [PDF, 257 KB] |
21 Aug 2019 | Triathlon Femoral Distal Augment, Howmedica Osteonics Corporation (HSA 600:41/01‐014/19/03_86) | HSA 6004101-014-19-03_86 FSN [PDF, 132 KB] |
19 Aug 2019 | Palacos LV+G, Palacos MV+G, Palacos R+G, Heraeus Medical GmbH (HSA 600:41/01-344/19/01_64) | HSA 6004101-344-19-01_64 FSN [PDF, 6377 KB] |
19 Aug 2019 | Blanketrol III Hyper-hypothermia System, Gentherm Medical LLC (HSA 600:41/01-021/19/03_76) | HSA 6004101-021-19-03_76 FSN [PDF, 5703 KB] |
16 Aug 2019 | Atellica CH 930 Analyzer, Siemens Healthcare Diagnostics Inc. (HSA 600:41/01-022/19/20_67) | HSA 6004101-022-19-20_67 FSN [PDF, 300 KB] |
16 Aug 2019 | Siemens ATELLICA® IM 1300 ANALYZER, ATELLICA® IM 1600 ANALYZER, Siemens Healthcare Diagnostics Inc. (HSA 600:41/01-022/19/21_57) | HSA 6004101-022-19-21_57 FSN [PDF, 128 KB] |
16 Aug 2019 | Tina-quant Soluble Transferrin Receptor (sTFR) assay, Roche Diagnostics GmbH (HSA 600:41/01-016/19/18_59) | HSA 6004101-016-19-18_59 FSN [PDF, 416 KB] |
16 Aug 2019 | Ru-106 Eye Applicator CCB, Eckert & Ziegler BEBIG GmbH (HSA 600:41/01-070/19/06_71) | HSA 6004101-070-19-06_71 FSN [PDF, 1299 KB] |
15 Aug 2019 | Monnal T40, T50, T60, T75, Air Liquide Medical Systems S.A. (HSA 600:41/01-338/19/03_35) | HSA 6004101-338-19-03_35 FSN [PDF, 167 KB] |
15 Aug 2019 | Rocket KCH Fetal Bladder Drain, Rocket Medical PLC (HSA 600:41/01-287/19/01_79) | HSA 6004101-287_19_01_79 FSN [PDF, 233 KB] |
15 Aug 2019 | TRILLY PED.AF FULL COATED STE (EU6582 CONVENIENCE KIT TRILLY), Eurosets S.R.L (HSA 600:41/01-218/19/01_80) | HSA 6004101-218-19-01_80 FSN [PDF, 352 KB] |
15 Aug 2019 | Concerto / Basic Shower Trolley, ArjoHuntleigh AB (HSA 600:41/01-065/19/02_66) | HSA 6004101-065-19-02_66 FSN [PDF, 354 KB] |
14 Aug 2019 | EASYRET, Quantel Medical (HSA 600:41/01-261/19/02_74) | HSA 6004101-261-19-02_74 FSN [PDF, 151 KB] |
14 Aug 2019 | Atellica IM anti-CCP IgG (aCCP) Assay, Siemens Healthcare Diagnostics Inc. (HSA 600:41/01-022/19/19_78) | HSA 6004101-022-19-19_78 FSN [PDF, 113 KB] |
14 Aug 2019 | Boston Scientific ZOOM Latitude Programming System, Boston Scientific Corporation (HSA 600:41/01-007/19/06_64) | HSA 6004101-007-19-06_64 FSN [PDF, 230 KB] |
14 Aug 2019 | Philips Efficia DFM 100, Philips Goldway (Shenzhen) Industrial Inc. (HSA 600:41/01-026/19/26_48) | HSA 6004101-026-19-26_48 FSN [PDF, 2860 KB] |
13 Aug 2019 | Titanium Abutments, Nobel Biocare AB (HSA 600:41/01-168/19/03_52) | HSA 6004101-168-19-03_52 FSN [PDF, 52 KB] |
13 Aug 2019 | Proteus XR/a Fixed RAD systems, GE Hualan Medical Systems Co. Ltd. (HSA 600:41/01-010/19/22_63) | HSA 6004101-010-19-22_63 FSN [PDF, 96 KB] |
08 Aug 2019 | Hemospray Endoscopic Hemostat, Wilson-Cook Medical, Inc. (HSA 600:41/01-013/19/09_62) | HSA 6004101-013-19-09_62 FSN [PDF, 564 KB] |
08 Aug 2019 | AssayTip/AssayCup tray, Roche Diagnostics GmbH (HSA 600:41/01-016/19/17_69) | HSA 6004101-016-19-17_69 FSN [PDF, 495 KB] |
07 Aug 2019 | ClosureRFG™ Radiofrequency Generator RFG3, Medtronic, Inc (HSA 600:41/01-046/19/09_43) | HSA 6004101-046-19-09_43 FSN [PDF, 2100 KB] |
07 Aug 2019 | Blanketrol II hyper-hypothermia system (230V), Gentherm Medical LLC (HSA 600:41/01-021/19/02_52) | HSA 6004101-021-19-02_52 FSN [PDF, 4788 KB] |
06 Aug 2019 | Edwards Lifesciences TruWave Disposable Pressure Transducer, Edwards Lifesciences LLC (HSA 600:41/01-060/19/05_48) | HSA 6004101-060-19-05_48 FSN [PDF, 179 KB] |
06 Aug 2019 | Medtronic Micra™ Delivery System, Medtronic Inc (HSA 600:41/01-009/19/11_56) | HSA 6004101-009-19-11_56 FSN [PDF, 194 KB] |
06 Aug 2019 | Ortho-Clinical Biovue® System ABD Confirmation Cassette, Ortho-Clinical Diagnostics (HSA 600:41/01-303/19/06_75) | HSA 6004101-303-19-06_75 FSN [PDF, 151 KB] |
05 Aug 2019 | Air Liquide Monnal T60, Air Liquide Medical Systems S.A. (HSA 600:41/01-338/19/02_76) | HSA 6004101-338-19-02_76 FSN [PDF, 116 KB] |
02 Aug 2019 | Norm-O-Temp hyperthermia system, Gentherm Medical LLC (HSA 600:41/01-021/19/01_51) | HSA 6004101-021-19-01_51 FSN [PDF, 2374 KB] |
01 Aug 2019 | ONLINE TDM Vancomycin Gen. 3, Roche Diagnostics GmbH (HSA 600:41/01-016/19/16_34) | HSA 6004101-016-19-16_34 FSN [PDF, 144 KB] |
01 Aug 2019 | DYONICS 4.5 mm Full Radius Curved Concave Blade, Smith & Nephew Inc (HSA 600:41/01-073/19/09_51) | HSA 6004101-073-19-09_51 FSN [PDF, 82 KB] |
