Field Safety Notice - Dec 2019
Audiences
Healthcare professional
Industry member
Product type
Medical devices
31 December 2019
This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Table caption
Date of Notification | Title | FSN |
|---|---|---|
31 Dec 2019 | TruLab Protein Level 1, DiaSys Diagnostic Systems GmbH (HSA 600:41/01-032/19/08_73) Local Contact: Sysmex Asia Pacific Pte Ltd | HSA 6004101-032-19-08_73 FSN [PDF, 2428 KB] (opens in new tab) |
31 Dec 2019 | VITROS® Chemistry Products Calibrator Kit 2, Ortho-Clinical Diagnostic (HSA 600:41/01-303/19/10_89) Local Contact: ORTHO-Clinical Diagnostics Singapore Pte. Ltd | HSA 6004101-303-19-10_89 FSN [PDF, 230 KB] (opens in new tab) |
30 Dec 2019 | Cook Medical Dawson-Mueller Drainage Catheter, Cook Incorporated (HSA 600:41/01-013/19/13_51) Local Contact: Cook South East Asia Pte Ltd | HSA 6004101-013-19-13_51-FSN [PDF, 66 KB] (opens in new tab) |
30 Dec 2019 | Revolution EVO, Optima CT660 and Optima CT680 CT, GE Healthcare Japan Corporation (HSA 600:41/01-010/19/35_50) Local Contact: GE Healthcare Pte Ltd | HSA 6004101-010-19-35_50 FSN [PDF, 531 KB] (opens in new tab) |
26 Dec 2019 | Dade Actin Activated Cephaloplastin Reagent, Siemens Healthcare Diagnostics Products GmbH (HSA 600:41/01-032/19/07_34) Local Contact: Sysmex Asia | HSA 6004101-032-19-07_34 FSN [PDF, 1141 KB] (opens in new tab) |
26 Dec 2019 | 1-DAY ACUVUE® TruEye® Brand Contact Lenses, Johnson & Johnson Vision Care (HSA 600:41/01-140/19/02_66) Local Contact: Johnson & Johnson Vision Care, Singapore | HSA 6004101-140-19-02_66 FSN [PDF, 92 KB] (opens in new tab) |
24 Dec 2019 | ADVIA Chemistry Lipase, Siemens Healthcare Diagnostics Inc. (HSA 600:41/01-022/19/33_59) Local Contact: Siemens Healthcare Pte. Ltd. | HSA 6004101-022-19-33_59 FSN [PDF, 34 KB] (opens in new tab) |
23 Dec 2019 | Artis Pheno Systems, Siemens Healthcare GmbH (HSA 600:41/01-022/19/32_37) Local Contact: Siemens Healthcare Pte Ltd | HSA 6004101-022-19-32_37 FSN [PDF, 819 KB] (opens in new tab) |
20 Dec 2019 | Synthes Craniomaxillofacial (CMF) Distraction System, Synthes GmbH (HSA 600:41/01-002/19/19_79) Local Contact: Johnson & Johnson Pte Ltd | HSA 6004101-002-19-19_79_FSN [PDF, 206 KB] (opens in new tab) |
20 Dec 2019 | SLE 6000 Infant Ventilator, SLE Limited (HSA 600:41/01-199/19/05_50) Local Contact: Junnimed Services Pte Ltd | HSA 6004101-199-19-05_50 FSN [PDF, 670 KB] (opens in new tab) |
20 Dec 2019 | Hanaulux Sterilizable Handle Hub, Maquet SAS (HSA 600:41/01-224/19/17_44) Local Contact: Getinge South East Asia Pte Ltd | HSA 60041-01-224-19-17_44_FSN [PDF, 1530 KB] (opens in new tab) |
20 Dec 2019 | Philips CombiDiagnost R90, Philips Medical System DMC GmbH (HSA 600:41/01-026/19/41_56) Local Contact: Philips Electronics (Singapore) Pte Ltd | HSA 6004101-026-19-41_56 FSN [PDF, 245 KB] (opens in new tab) |
19 Dec 2019 | Hemosphere Oximetry Cable, Edwards Lifesciences LLC (HSA 600:41/01-060/19/11_82) Local Contact: Edwards Lifesciences (Asia) Pte Ltd | HSA 6004101-060-19-11_82 FSN [PDF, 294 KB] (opens in new tab) |
19 Dec 2019 | Polysorb™ braided and Biosyn™ monofilament absorbable sutures, Covidien llc (HSA 600:41/01-046/19/10_71) Local Contact: Covidien Pte Ltd | HSA 6004101-046-19-10_71 FSN [PDF, 231 KB] (opens in new tab) |
19 Dec 2019 | ATELLICA IM NT-PROBNP, ADVIA Centaur NT-proBNP, Siemens Healthcare Diagnostics Inc. (HSA 600:41/01-022/19/31_67) Local Contact: Siemens Healthcare Pte. Ltd. | HSA 6004101-022-19-31_67 FSN [PDF, 380 KB] (opens in new tab) |
19 Dec 2019 | ADVIA® CHEMISTRY ENZYMATIC CREATININE_2 (ECRE_2), ATELLICA CH ECRE_2 & EZCR FLEX® REAGENT CARTRIDGE, Siemens Healthcare Diagnostics Inc. (HSA 600:41/01-022/19/30_67) Local Contact: Siemens Healthcare Pte. Ltd. | HSA 6004101-022-19-30_67 FSN [PDF, 72 KB] (opens in new tab) |
19 Dec 2019 | CombiDiagnost R90, Philips Medical System DMC GmbH (HSA 600:41/01-026/19/40_87) Local Contact: Philips Electronics (Singapore) Pte Ltd | HSA 6004101-026-19-40_87 FSN [PDF, 280 KB] (opens in new tab) |
19 Dec 2019 | DEFIGARD Touch7, Schiller Medical S.A.S (HSA 600:41/01-340/19/04_91) Local Contact: Evolve Medical Pte Ltd | HSA 6004101-340-19-04_91 FSN [PDF, 2089 KB] (opens in new tab) |
19 Dec 2019 | Edwards QuickDraw Venous Cannula with Insertion Kit, Edwards Lifesciences LLC (HSA 600:41/01-060/19/12_88) Local Contact: Edwards Lifesciences (Asia) Pte. Ltd | HSA 6004101-060-19-12_88 FSN [PDF, 240 KB] (opens in new tab) |
18 Dec 2019 | FTD CE-IVD kits, Fast-Track Diagnostics S.a.r.l. (HSA 600:41/01-022/19/29_34) Local Contact: Siemens Healthcare Pte. Ltd. | HSA 6004101-022-19-29_34 FSN [PDF, 253 KB] (opens in new tab) |
18 Dec 2019 | Iradimed 3860+Mridium MRI IV Pump, Iradimed Corporation (HSA 600:41/01-227/19/01_64) Local Contact: QT Instruments (S) Pte Ltd | HSA 6004101-227-19-01_64 FSN [PDF, 1008 KB] (opens in new tab) |
18 Dec 2019 | FTD CE IVD Kits, Fast Track Diagnostics Luxembourg (HSA 600:41/01-137/19/02_61) Local Contact: All Eights (S) Pte Ltd | HSA 6004101-137-19-02_61 FSN [PDF, 299 KB] (opens in new tab) |
18 Dec 2019 | PatientOnLine Software Version 6.2, Fresenius Medical Care AG & Co. kGaA (HSA 600:41/01-062/19/02_85) Local Contact: Fresenius Medical Care Singapore Pte Ltd | HSA 6004101-062-19-02_85 FSN [PDF, 1210 KB] (opens in new tab) |
18 Dec 2019 | Outrigger Targeting Guide, Arthrex Inc. (HSA 600:41/01-333/19/04_37) Local Contact: Arthrex Singapore Pte Ltd | HSA 6004101-333-19-04_37 FSN [PDF, 349 KB] (opens in new tab) |
17 Dec 2019 | Carestation 620/650/650c A1, Carestation 620/650/650c A2 Anesthesia Systems, Datex-Ohmeda, Inc (HSA 600:41/01-010/19/34_35) Local Contact: GE Healthcare Pte Ltd | HSA 6004101-010-19-34_35 FSN [PDF, 244 KB] (opens in new tab) |
17 Dec 2019 | Optipac, Biomet France (HSA 600:41/01-008/19/08_64) Local Contact: Zimmer Pte Ltd | HSA 6004101-008-19-08_64 FSN [PDF, 350 KB] (opens in new tab) |
17 Dec 2019 | LEGION AP FEMORAL CUTTING BLOCKS, Smith & Nephew Inc (HSA 600:41/01-073/19/11_62) Local Contact: Smith & Nephew Pte Limited | HSA 6004101-073-19-11_62 FSN [PDF, 231 KB] (opens in new tab) |
16 Dec 2019 | Centricity High Acuity Anesthesia and Centricity High Acuity Critical Care Systems, GE Healthcare (HSA 600:41/01-010/19/32_44) Local Contact: GE Healthcare Pte Ltd | HSA 6004101-010-19-32_44 FSN [PDF, 272 KB] (opens in new tab) |
16 Dec 2019 | Centricity Universal Viewer 6.0 SP10 or higher versions, GE Healthcare (HSA 600:41/01-010/19/33_56) Local Contact: GE Healthcare Pte Ltd | HSA 6004101-010-19-33_56 FSN [PDF, 238 KB] (opens in new tab) |
16 Dec 2019 | VesselNavigator application in combination with Azurion R1.2.x and R2.0.x, Philips Medical Systems Nederland B.V. (HSA 600:41/01-026/19/39_43) Local Contact: Philips Electronics (Singapore) Pte Ltd | HSA 6004101-026-19-39_43 FSN [PDF, 132 KB] (opens in new tab) |
12 Dec 2019 | Discovery MR750w 3.0T, Discovery MR750 3.0T, Optima MR450w 1.5T, Discovery, MR450 1.5T, SIGNA Architect, SIGNA Artist and SIGNA PET/MR, GE Medical Systems, LLC (HSA 600:41/01-010/19/31_51) Local Contact: GE Healthcare Pte Ltd | HSA 6004101-010-19-31_51 FSN [PDF, 215 KB] (opens in new tab) |
11 Dec 2019 | Fast-Cath Hemostasis Introducer, St. Jude Medical (HSA 600:41/01-339/19/08_43) Local Contact: Abbott Medical (Singapore) Pte Ltd | HSA 6004101-339-19-08_43 FSN [PDF, 420 KB] (opens in new tab) |
09 Dec 2019 | ANIOSYME DD1, LABORATOIRES ANIOS (HSA 600:41/01-017/19/04_35) Local Contact: IDS Medical Systems (Singapore) Pte Ltd | HSA 6004101-017-19-04_35 FSN [PDF, 199 KB] (opens in new tab) |
09 Dec 2019 | Fast-Cath Trio Hemostasis Introducer, St. Jude Medical (HSA 600:41/01-339/19/07_37) Local Contact: Abbott Medical (Singapore) Pte Ltd | HSA 6004101-339-19-07_37 FSN [PDF, 1815 KB] (opens in new tab) |
06 Dec 2019 | GE Central Stations and ApexPro Telemetry servers, GE Medical Systems Information Technologies, Inc (HSA 600:41/01-010/19/30_51) Local Contact: GE Healthcare Pte Ltd | HSA 6004101-010-19-30_51 FSN [PDF, 220 KB] (opens in new tab) |
06 Dec 2019 | bellavista 1000 series ventilators (bellavista 1000e 17,3" ventilator), IMT Medical AG (HSA 600:41/01-353/19/02_91) Local Contact: IMTMEDICAL Pte Ltd Contact no./Email: 6254 4110 | HSA 6004101-353-19-02_91 FSN [PDF, 94 KB] (opens in new tab) |
06 Dec 2019 | Imtmedical bellavista 1000 Ventilator, IMT Medical AG (HSA 600:41/01-353/19/01_88) Local Contact: IMTMEDICAL Pte Ltd | HSA 6004101-353-19-01_88 FSN [PDF, 152 KB] (opens in new tab) |
06 Dec 2019 | Crossfire 10 Degree Acetabular Insert, Howmedica Osteonics Corporation (HSA 600:41/01-014/19/10_38) Local Contact: Stryker Singapore Pte Ltd | HSA 6004101-014-19-10_38 FSN [PDF, 158 KB] (opens in new tab) |
06 Dec 2019 | Stellar 100 and Stellar 150, ResMed Pty Ltd (HSA 600:41/01-275/19/01_90) Local Contact: ResMed Asia Pte Ltd | HSA 6004101-275-19-01_90 FSN [PDF, 125 KB] (opens in new tab) |
05 Dec 2019 | Equinoxe Shoulder System, Platform Fracture Humeral Stem Cemented Right 6.5mm and Equinoxe Shoulder System, Platform Fracture Humeral Stem Cemented Right 10.5mm, Exactech Inc (HSA 600:41/01-257/19/02_82) Local Contact: Exactech Pte Ltd | HSA 6004101-257-19-02_82 FSN [PDF, 477 KB] (opens in new tab) |
04 Dec 2019 | USF Healthcare Dental Disinfectants MICRO 10 ENZYME, USF Healthcare (HSA 600:41/01-335/19/04_85) Local Contact: Raydent Supplies (S) Pte Ltd | HSA 6004101-335-19-04_85 FSN [PDF, 85 KB] (opens in new tab) |
04 Dec 2019 | Mazor X Surgical System (SST2) – Positioner Type II, Mazor Robotics Ltd. (HSA 600:41/01-009/19/17_38) Local Contact: Medtronic International Ltd. | HSA 6004101-009-19-17_38 FSN_ [PDF, 394 KB] (opens in new tab) |
03 Dec 2019 | Boston Scientific lnogenTM EL VR Implantable Cardioverter Defibrillator, Boston Scientific lnogen TM EL VR Implantable Cardioverter Defibrillator, Boston Scientific lnogenTM EL DR Implantable Cardioverter Defibrillator, Boston Scientific lnogenTM Cardiac Resynchronisation Therapy Defibrillator, Boston Scientific lngenTM EL DR Implantable Cardioverter Defibrillator, Boston Scientific Corporation (HSA 600:41/01-007/19/12_71) Local Contact: Boston Scientific Asia Pacific Pte Ltd | HSA 6004101-007-19-12_71 FSN [PDF, 62 KB] (opens in new tab) |
02 Dec 2019 | Healon GV PRO Ophthalmic Viscoelastic Device, AMO Uppsala AB (HSA 600:41/01-018/19/01_56) Local Contact: AMO Singapore Pte Limited | HSA 6004101-018-19-01_56 FSN [PDF, 186 KB] (opens in new tab) |
02 Dec 2019 | HeartMate Mobile Power Unit, Thoratec Corporation (HSA 600:41/01-339/19/06_86) Local Contact: Abbott Medical (Singapore) Pte Ltd | HSA 6004101-339-19-06_86 FSN [PDF, 767 KB] (opens in new tab) |
02 Dec 2019 | HeartMate 3 Modular Cables, HeartMate 3 Left Ventricular Assist System (LVAS), Thoratec Corporation (HSA 600:41/01-339/19/05_80) Local Contact: Abbott Medical (Singapore) Pte Ltd | HSA 6004101-339-19-05_80 FSN [PDF, 142 KB] (opens in new tab) |
02 Sep 2019 | ALB2 (Albumin Gen.2) and BILT3 (Bilirubin Total Gen.3), Roche Diagnostics GmbH (HSA 600:41/01-016/19/19_61) Local Contact: Roche Diagnostics Asia Pacific Pte Ltd | HSA 6004101-016-19-19_61 FSN [PDF, 403 KB] (opens in new tab) This FSN is an update to the original FSN published in Sep 2019. |
