Field Safety Notice - Aug 2018
Healthcare professional
Industry member
Medical devices
31 August 2018
This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Table caption
Date of Notification | Title | FSN |
|---|---|---|
31 Aug 2018 | Philips HeartStart M5072A Infant/Child SMART Pads Cartridge, Philips Medical Systems (HSA 600:41/01-026/18/24_37) | |
31 Aug 2018 | ARCHITECT ICT Module, Abbott Laboratories (HSA 600:41/01-005/18/12_59) | |
31 Aug 2018 | Beckman Coulter Enzymatic Creatinine, Beckman Coulter HDL-Cholestrol, Beckman Coulter Lipase, Beckman Coulter Uric Acid, Beckman Coulter Inc (HSA 600:41/01-052/18/04_73) | |
31 Aug 2018 | Alinity s System, Abbott GmbH & Co. KG (HSA 600:41/01-005/18/13_31) | |
31 Aug 2018 | cobas e 411 analyzer, Roche Diagnostics GmbH (HSA 600:41/01-016/18/13_70) | |
29 Aug 2018 | Alinity HQ Analyzer, Abbott (HSA 600:41/01-005/18/11_57) | |
29 Aug 2018 | VITROS XT 7600 Integrated System, Ortho Clinical Diagnostics (HSA 600:41/01-303/18/11_75) | |
28 Aug 2018 | HemosIL ReadiPLasTin, Instrumentation Laboratory Company (HSA 600:41/01-033/18/04_73) | |
28 Aug 2018 | CoaguChek PT, XS PT, XS PT PST Test, Roche Diagnostics GmbH (HSA 6004101-016-18-12_69) | |
27 Aug 2018 | VITEK 2 Antimicrobial Automated Susceptibility Test, bioMerieux (HSA 600:41/01-146/18/06_34) | |
27 Aug 2018 | D-100 HEMOGLOBIN TESTING SYSTEM, Bio Rad Laboratories, Inc (HSA 600:41/01-027/18/12_67) | |
25 Aug 2018 | Medtronic HeartWare™ HVAD™ Controller, HeartWare Inc. (HSA 600:41/01-263/18/03_77) | |
24 Aug 2018 | Zenith Alpha Thoracic Endovascular Graft, William Cook Europe Aps (HSA 600:41/01-013-18-07_76) | |
24 Aug 2018 | Endologix AFX Endovascular AAA System, Endologix, Inc (HSA 600:41/01-057/18/02_18) | |
23 Aug 2018 | Invivo Xper Flex Cardio Physiomonitoring System, Invivo, a division of Philips Medical Systems (HSA 600:41/01-026/18/23_74) | |
23 Aug 2018 | Therakos CELLEX Photopheresis System, Therakos Inc. (HSA 600:41/01-070/18/19_74) | |
21Aug 2018 | MyLab SevenAlpha, MyLab Seven, MyLab Six Crystaline, MyLab Six, MyLab Gamma, MyLabClass C, MyLab Eight, MyLab60/65/70/75, MyLab70 X Vision and MyLab70 XV-L, Esaote SpA (HSA 600:41/01-288/18/02_38) | |
21Aug 2018 | VITROS 5600 Integrated System, Ortho-Clinical Diagnostics, Inc. (HSA 600:41/01-303/18/10_70) | |
21Aug 2018 | VIROTRIOL HIV-1 Ag, Bio-Rad Laboratories (HSA 600:41/01-027/18/11_49) | |
20 Aug 2018 | DxTerity™ Diagnostic Catheter, Medtronic Inc (HSA 600:41/01-009/18/14_38) | |
16 Aug 2018 | YUKON Polyaxial Screws, K2M, Inc (HSA 600:41/01-070/18/18_66) | |
16 Aug 2018 | Da Vinci S/SI and Da Vinci Monopolar Curved Scissor (MCS), Intuitive Surgical, Inc (HSA 600:41/01-070/18/17_66) | |
16 Aug 2018 | Thio Med w/ Dex, Remel Inc (Thermo Fisher Scientific ) (HSA 600:41/01-178/18/06_31) | |
15 Aug 2018 | Aptio Automation, Siemens Healthcare Diagnostics Inc. (HSA 600:41/01-022/18/21_75) | |
15 Aug 2018 | UniCel DxH 800 Coulter Cellular Analysis System, Beckman Coulter Inc (HSA 600:41/01-052/18/03_23) | |
14 Aug 2018 | Doro Lucent Headrest System, Pro Med Instruments GmbH (HSA 600:41/01-053/18/01_64) | |
14 Aug 2018 | Covidien BIS Complete Monitoring System and Covidien BIS View Monitoring System, Covidien LLC (HSA 600:41/01-046/18/10_71) | |
13 Aug 2018 | 9735345 S7 Install Media Tools Database Version 1.288, 9736041 StealthStation Tools Database Version 1.288, Medtronic Navigation Inc (HSA 600:41/01-009/18/12_46) | |
13 Aug 2018 | OptiView DAB IHC Detection Kit, ultraView Universal Alkaline, Phosphatase Red Detection Kit, ISH Protease 3, VEMTAMA ISH iView Blue Detection Kit, Ventana Medical Systems, Inc (HSA 600:41/01-016/18/11_73) | |
13 Aug 2018 | Medtronic MiniMed Remote Controller, Medtronic MiniMed (HSA 600:41/01-009/18/13_48) | |
13 Aug 2018 | Hematek Wright Giemsa Stain Pak and Hematek Modified Wright Stain Pak, Siemens Healthcare Diagnostics Inc. (HSA 600:41/01-022/18/20_49) | |
10 Aug 2018 | Power supply units for the sleep therapy devices SOMNObalance, SOMNOsoft 2, prisma SOFT and prism SMART, Löwenstein Medical Technology GmbH + Co. KG (HSA 600:41/01-264/18/01_56) | |
08 Aug 2018 | Capnostream 20 and Capnostream 20p Bedside Patient Monitors, Covidien LLC (HSA 600:41/01‐046/18/09_54) | |
08 Aug 2018 | sterEOS Image Review Workstation, EOS Imaging (HSA 600:41/01-238/18/01_52) | |
07 Aug 2018 | Genesis II Non Porous C/R Femoral Size 6 Right, Smith & Nephew, Inc. (HSA 600:41/01-073/18/17_71) | |
07 Aug 2018 | Carestation 620/650/650c A1, Carestation 620/650/650c A2, Carestation 30 and 9100c NXT Anesthesia Systems, Datex-Ohmeda (HSA 600:41/01-010/18/17_50) | |
07 Aug 2018 | Ysio and Ysio Max with Tube stand 3D V, Siemens Healthcare GmbH (HSA 600:41/01-022/18/19_63) | |
06 Aug 2018 | Elekta Mosaiq, IMPAC Medical Systems, Inc (HSA 600:41/01-101/18/04_35) | |
06 Aug 2018 | Stellaris Elite™ Single Port Vitrectomy Cutters in Gauge Sizes 20, 23, and 25, Bausch & Lomb Incorporated (HSA 600:41/01-030/18/01_44) | |
06 Aug 2018 | Juggerknot Long Flex Drill Bit with Sleeve Nitinol Stainless Steel, Biomet Orthopaedics (HSA 600:41/01-008/18/13_18) | |
06 Aug 2018 | Philips Allura Xper FD10 X-Ray Imaging System, Philips Allura Xper FD10/10 X-Ray Imaging System, Philips Allura Xper FD20 X-Ray Imaging System, Philips Medical Systems Nederland BV (HSA 600:41/01-026/18/22_51) | |
01 Aug 2018 | CONMED Hall® Small Lithium Battery L3000SM, ConMed Corporation (HSA 600:41/01-302/18/01_46) | |
06 Dec 2017 | MCK TIBIAL BASEPLATE-RM/LL-SZ 2 and MCK TIBIAL BASEPLATE-RM/LL-SZ 7, MAKO Surgical Corp (HSA 600:41/01-070/17/20_64) | HSA 6004101-070-17-20_64 FSN_Redacted [PDF, 105 KB] This FSN is an update to the original FSN published in Dec 2017. |
