Field Safety Notice - May 2017
Audiences
Healthcare professional
Industry member
Product type
Medical devices
31 May 2017
This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Table caption
Date of Notification | Title | FSN |
|---|---|---|
31 May 2017 | Boston Scientific ILab Ultrasound Imaging System (FFR Link), Boston Scientific Corporation(HSA 600:41/01-007/17/03_48) | HSA 6004101-007-17-03_48 FSN_Redacted [PDF, 76 KB] (opens in new tab) |
31 May 2017 | Boston Scientific Zurpaz™ Steerable Sheath Set, Boston Scientific Corporation(HSA 600:41/01-007/17/04_44) | HSA 6004101-007-17-04_44 FSN [PDF, 33 KB] (opens in new tab) |
30 May 2017 | MiniMed 640G Insulin Pump, Medtronic MiniMed (HSA 600:41/01-009/17/09_49) | HSA 6004101-009-17-09_49 FSN_Redacted [PDF, 878 KB] (opens in new tab) |
30 May 2017 | Exactech LPI Fit Tibial Tamp Head, Exactech Inc (HSA 600:41/01-257/17/01_51) | HSA 6004101-257-17-01_51 FSN_Redacted [PDF, 96 KB] (opens in new tab) |
30 May 2017 | Siemens ACUSON SC2000 ultrasound system, syngo SC2000 Workplace, ACUSON X700 ultrasound system, ACUSON P500 ultrasound system, and ACUSON P300 ultrasound system, Siemens Medical Solutions USA, Inc (HSA 600:41/01-022/17/17_36) | HSA 6004101-022-17-17_36 FSN [PDF, 171 KB] (opens in new tab) |
30 May 2017 | Philips Dura Diagnost X-Ray system, Philips Healthcare Suzhou Co. Ltd (HSA 600:41/01-026/17/10_64) | HSA 6004101-026-17-10_64 FSN_Redacted [PDF, 106 KB] (opens in new tab) |
29 May 2017 | Radifocus IntroducerⅡ, Radifocus IntroducerⅡ M coat and Glidesheath Slender, TERUMO CORPORATION (HSA 600:41/01-028/17/01_35) | HSA 6004101-028-17-01_35_FSN [PDF, 1051 KB] (opens in new tab) |
29 May 2017 | BD Insulin Syringes with the BD Ultra-FineTM needle ½ mL 12.7mm 30G, Becton, Dickinson and Company (HSA 600:41/01-003/17/09_43) | HSA 6004101-003-17-09_43 FSN_Redacted [PDF, 153 KB] (opens in new tab) |
27 May 2017 | Stryker System G® handpieces, Stryker Instruments (HSA 600:41/01-014/17/03_45) | HSA 6004101-014-17-03_45 FSN_Redacted [PDF, 160 KB] (opens in new tab) |
26 May 2017 | Trypticase™ Soy Agar with 5% Sheep Blood, Becton, Dickinson and Company (HSA 600:41/01-003/17/08_67) | HSA 6004101-003-17-08_67 FSN_Redacted [PDF, 1125 KB] (opens in new tab) |
25 May 2017 | LX3 Microscope Floor Stand, Alcon Laboratories Inc (HSA 600:41/01-135/17/01_35) | HSA 6004101-135-17-01_35 FSN [PDF, 213 KB] (opens in new tab) |
25 May 2017 | Cementless Oxford Partial Knee Unicompartmental Knee Replacement System, Biomet UK Ltd (HSA 600:41/01-008/17/05_19) | HSA 6004101-008-17-05_19 FSN_Redacted [PDF, 239 KB] (opens in new tab) |
24 May 2017 | bioMerieux VITEK 2 Antimicrobial Automated Susceptibility Test, BioMerieux Inc. (HSA 600:41/01-146/17/07_67) | HSA 6004101-146-17-07_67 FSN [PDF, 133 KB] (opens in new tab) |
23 May 2018 | Elekta Neuromag Triux, Elekta Oy (HSA 600:41/01-101/17/01_37) | HSA 6004101-010-17-01_37 FSN [PDF, 324 KB] (opens in new tab) |
23 May 2017 | Model 53912 External Pulse Generator (EPG) Extension Cable, Reusable Model 53912A EPG Extension Cable, packaged with Model 5391 EPG, Medtronic Inc (HSA 600:41/01-009/17/08_18) | HSA 6004101-009-17-08_18 FSN_Redacted [PDF, 39 KB] (opens in new tab) |
19 May 2017 | Thoratec HeartMate III LVAS Implant kit ,Thoratec HeartMate III Sealed Outflow Graft with Bend Relief, Thoratec Corporation (HSA 600:41/01-070/17/10_64) | HSA 6004101-070-17-10_64 FSN_Redacted [PDF, 1125 KB] (opens in new tab) |
19 May 2017 | Access Total T3, Access Thyroglobulin, Access Free T4, Access GI Monitor, Beckman Coulter Inc (HSA 600:41/01-052/17/06_61) | HSA 6004101-052-17-06_61 FSN_Redacted [PDF, 77 KB] (opens in new tab) |
19 May 2017 | N Protein Standard SL and N/T Protein Controls SL, Siemens Healthcare Diagnostics Products GmbH (HSA 600:41/01-022/17/16_65) | HSA 6004101-022-17-16_65 FSN [PDF, 19 KB] (opens in new tab) |
18 May 2017 | DRX Revolution Mobile X-Ray System, Carestream Health Inc. (HSA 600:41/01-187/17/02_46) | HSA 6004101-187-17-02_46 FSN [PDF, 79 KB] (opens in new tab) |
18 May 2017 | Aplio 300, Aplio 400, Aplio 1800 Ultrasound, Toshiba Medical Systems Corporation (HSA 600:41/01-064/17/02_62) | HSA 6004101-064-17-02_62 FSN_Redacted [PDF, 5462 KB] (opens in new tab) |
18 May 2017 | Trima Accel® AUTOMATED BLOOD COLLECTION SYSTEM, TerumoBCT (HSA 600:41/01-155/17/01_36) | HSA 6004101-155-17-01_36 FSN_Redacted [PDF, 170 KB] (opens in new tab) |
17 May 2017 | SPECTRA OPTIA® APHERESIS SYSTEM, Terumo BCT Inc (HSA 600:41/01-155/17/02_52) | HSA 6004101-155-17-02_52 FSN [PDF, 217 KB] (opens in new tab) |
17 May 2017 | Pedicle Access Kit (PAK) Needles, Medtronic Sofamor Danek USA, Inc. (HSA 600:41/01-009/17/07_62) | HSA 6004101-009-17-07_62 FSN [PDF, 54 KB] (opens in new tab) |
17 May 2017 | COBAS P512 PRE-ANALYTICAL SYSTEM/COBAS P612 PRE-ANALYTICAL SYSTEM, Roche Diagnostics GmbH (HSA 600:41/01-016/17/11_65) | HSA 6004101-016-17-11_65 FSN [PDF, 357 KB] (opens in new tab) |
17 May 2017 | Cobas MPX test & DPX test, Roche Diagnostics GmbH (HSA 600:41/01-016/17/10_34) | HSA 6004101-016-17-10_34 FSN [PDF, 433 KB] (opens in new tab) |
15 May 2017 | Shimadzu Radspeed X-ray system; CH-200 / CH-200M Ceiling Tube Support, Shimadzu Corporation (HSA 600:41/01-281/17/01_51) | HSA 6004101-281-17-01_51 FSN_Redacted [PDF, 4424 KB] (opens in new tab) |
15 May 2017 | Cobalt Chrome 12/14 Taper Femoral Head 28mm +4, Smith & Nephew Inc. (HSA 600:41/01-073/17/08_37) | HSA 6004101-073-17-08_37 FSN [PDF, 125 KB] (opens in new tab) |
14 May 2017 | Dynabeads™ HLA Class II, Thermo Fisher Scientific Baltics UAB (HSA 600:41/01-033/17/02_60) | HSA 6004101-033-17-02_60 FSN [PDF, 291 KB] (opens in new tab) |
12 May 2017 | Smith & Nephew Birmingham Hip Resurfacing Acetabular Cup, Smith & Nephew Orthopaedics (HSA 600:41/01-073/17/09_25) | HSA 6004101-073-17-09_25 FSN [PDF, 291 KB] (opens in new tab) |
12 May 2017 | RAPIDLab® 348 / RAPIDLab® 348EX Gas Cartridge Pack, Siemens Healthcare Diagnostics, Inc. (HSA 600:41/01-022/17/15_59) | HSA 6004101-022-17-15_59 FSN [PDF, 13 KB] (opens in new tab) |
12 May 2017 | VueOptic Visualization Source; Flexor Vue Deflecting Endoscopic System, Cook Incorporated (HSA 600:41/01-013/17/04_52) | HSA 6004101-013-17-04_52 FSN_Redacted [PDF, 2297 KB] (opens in new tab) |
12 May 2017 | VITROS Immunodiagnostic Products NT-proBNP Reagent Pack, Ortho-Clinical Diagnostics Inc (HSA 600:41/01-303/17/07_31) | HSA 6004101-303-17-07_31 FSN_Redacted [PDF, 5447 KB] (opens in new tab) |
12 May 2017 | CareFusion Alaris Syringe Pumps, CareFusion Switzerland 317 Sarl (HSA 600:41/01-003/17/07_50) | HSA 6004101-003-17-07_50 FSN_Redacted [PDF, 138 KB] (opens in new tab) |
09 May 2017 | Covidien Endo Peanut 5mm Device, Covidien llc (HSA 600:41/01-046/17/05_41) | HSA 6004101-046-17-05_41 FSN _Redacted [PDF, 2384 KB] (opens in new tab) |
09 May 2017 | Monopolar HF Resection Electrodes, Olympus Winter & Ibe GmbH (HSA 600:41/01-004/17/04_40) | HSA 6004101-004-17-04_40 FSN_Redacted [PDF, 1643 KB] (opens in new tab) |
09 May 2017 | Carestation 620 A1, Carestation 650 A1, Carestation 650c A1, DatexOhmeda, Inc (HSA 600:41/01-010/17/03_36) | HSA 6004101-010-17-03_36 FSN_Redacted [PDF, 303 KB] (opens in new tab) |
08 May 2017 | SD Bioline HIV Ag/Ab Combo, Standard Diagnostics, Inc (HSA 600:41/01-111/17/01_58) | HSA 6004101-111-17-01_58 FSN_Redacted [PDF, 2952 KB] (opens in new tab) |
04 May 2017 | POLYSORB™, BIOSYN™, MAXON™ and EndoStitch POLYSORB™ Sutures, Covidien LLc (HSA 600:41/01-046/17/04_35) | HSA 6004101-046-17-04_35 FSN_Redacted [PDF, 2392 KB] (opens in new tab) |
03 May 2017 | ARCHITECT Free T4 Reagent, ABBOTT GmbH & Co.KG (HSA 600:41/01-005/17/06_34) | HSA 6004101-005-17-06_34 FSN [PDF, 93 KB] (opens in new tab) |
03 May 2017 | Philips Intellivue Neuromuscular Transmission Patient Cable, Philips Medizin Systeme Boblingen GmbH (HSA 600:41/01-026/17/09_45) | HSA 6004101-026-17-09_45 FSN_Redacted [PDF, 188 KB] (opens in new tab) |
02 May 2017 | Elecsys TSH and Elecsys TSH Elecsys PTH (1-84), Roche Diagnostics GmbH (HSA 600:41/01-016/17/09_60) | HSA 6004101-016-17-09_60 FSN [PDF, 333 KB] (opens in new tab) |
02 May 2017 | LapSac Introducer, Cook Incorporated (HSA 600:41/01-013/17/03_19) | HSA 6004101-013-17-03_19 FSN_Redacted [PDF, 207 KB] (opens in new tab) |
02 May 2017 | UniCel® DxH™800 and UniCel® DxH™600 Coulter® Cellular Analysis System, Beckman Coulter, Inc. (HSA 600:41/01-052/17/05_38) | HSA 6004101-052-17-05_38 FSN_Redacted [PDF, 244 KB] (opens in new tab) |
02 May 2017 | cobas Connection Modules, Roche Diagnostics GmbH (HSA 600:41/01-016/17/08_61) | HSA 6004101-016-17-08_61 FSN [PDF, 267 KB] (opens in new tab) |
