Field Safety Notice - Nov 2017
Audiences
Healthcare professional
Industry member
Product type
Medical devices
30 November 2017
This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Table caption
Date of Notification | Title | FSN |
|---|---|---|
30 Nov 2017 | INTRO-FLEX SHEATH INTRODUCERS, Edwards Lifesciences (HSA 600:41/01-060/17/01_54) | HSA 6004101-060-17-01_54 FSN [PDF, 111 KB] (opens in new tab) |
29 Nov 2017 | CADD Medication Cassette Reservoir, Smiths Medical ASD, Inc (HSA 600:41/01-017/17/05_51) | HSA 6004101-017-17-05_51 FSN_Redacted [PDF, 1458 KB] (opens in new tab) |
27 Nov 2017 | DiaSys Antistreptolysin O FS, DiaSys Diagnostic Systems GmbH (HSA 600:41/01-032/17/05_60) | HSA 6004101-032-17-05_60 FSN [PDF, 409 KB] (opens in new tab) |
24 Nov 2017 | Abbott Alinity hq Analyzer, Abbott GmbH & Co. KG (HSA 600:41/01-005/17/24_60) | HSA 6004101-005-17-24_60 FSN [PDF, 305 KB] (opens in new tab) |
24 Nov 2017 | Puritant Bennett 980 Ventilators Rechargeable Li-ion Batteries, Covidien llc (HSA 600:41/01-046/17/10_40) | HSA 6004101-046-17-10_40 FSN_Redacted [PDF, 976 KB] (opens in new tab) |
24 Nov 2017 | Accuray TomoTherapy Hi Art System, Accuray Incorporated (HSA 600:41/01-070/17/19_44) | HSA 6004101-070-17-19_44 FSN_Redacted [PDF, 3494 KB] (opens in new tab) |
23 Nov 2017 | Thermo Scientific™ Remel™ Shigella sonnei (Phases 1&2) Agglutinating Serum, Thermo Fisher Scientific (HSA 600:41/01-178/17/07_59) | HSA 6004101-178-17-07_59_FSN_Redacted [PDF, 155 KB] (opens in new tab) |
23 Nov 2017 | Proteus 235 - Proton Therapy System, Ion Beam Applications S.A. (HSA 600:41/01-070/17/18_54) | HSA 6004101-070-17-18_54 FSN_edited [PDF, 225 KB] (opens in new tab) |
22 Nov 2017 | Cook Reuter Tip Deflecting Wire Guide DTDW, Cook Incorporated (HSA 600:41/01-013/17/06_68) | HSA 6004101-013-17-06_68_FSN_Redacted [PDF, 938 KB] (opens in new tab) |
22 Nov 2017 | COOK Fallopian Tube Catheterization Sets, Cook Incorporated (HSA 600:41/01-013/17/07_71) | HSA 6004101-013-17-07_71 FSN_Redacted [PDF, 102 KB] (opens in new tab) |
21 Nov 2017 | Abbott Laboratories CELL-DYN Ruby System, Abbott Laboratories (HSA 600:41/01-005/17/23_58) | HSA 6004101-005-17-23_58 FSN [PDF, 343 KB] (opens in new tab) |
21 Nov 2017 | Stryker Instruments - multiple disposable products, Stryker Instruments (HSA 600:41/01-014/17/07_18) | HSA 6004101-014-17-07_18 FSN [PDF, 138 KB] (opens in new tab) |
20 Nov 2017 | JETX BAR FREEDOM CLAMP 10.5MM TO 5MM, Smith & Nephew, Inc (HSA 600:41/01-073/17/17_46) | HSA 6004101-073-17-17_46 FSN [PDF, 58 KB] (opens in new tab) |
17 Nov 2017 | Medtronic Synchromed II Programmable Drug Infusion System, Medtronic Inc. (HSA 600:41/01-009/17/22_63) | HSA 6004101-009-17-22_63 FSN_Redacted [PDF, 194 KB] (opens in new tab) |
15 Nov 2017 | Polyganics Nasopore Dressing (Polyganics 8cm Nasal Dressing), Polyganics BV (HSA 600:41/01-264/17/01_50) | HSA 6004101-264-17-01_50 FSN_Redacted [PDF, 1353 KB] (opens in new tab) |
14 Nov 2017 | DEFIGARD Touch 7, Schiller Medical S.A.S (HSA 600:41/01-056/17/06_36) | HSA 6004101-056-17-06_36 FSN_Redacted [PDF, 116 KB] (opens in new tab) |
13 Nov 2017 | Anaconda Longer Leg Iliac Stent Graft System, Vascutek Ltd (HSA 600:41/01-028/17/03_49) | HSA 6004101-028-17-03_49 FSN_Redacted [PDF, 961 KB] (opens in new tab) |
13 Nov 2017 | CLINITEK Novus®-to-Atellica® UAS 800 Rack Handler, Siemens Healthcare Diagnostics, Inc. (HSA 600:41/01-022/17/30_38) | |
13 Nov 2017 | Infant/Child Reduced Energy Defibrillation Electrodes, Physio-Control (HSA 600:41/01-056/17/05_35) | HSA 6004101-056-17-05_35 FSN_Redacted [PDF, 227 KB] (opens in new tab) |
10 Nov 2017 | Covidien Puritan Bennett 980 Series Ventilator, Covidien Ilc (HSA 600:41/01-046/17/09_37) | HSA 6004101-046-17-09_37 Customer Communication Letter [PDF, 80 KB] (opens in new tab) |
10 Nov 2017 | Integrity, Elekta Limited (HSA 600:41/01-101/17/09_19) | HSA 6004101-101-17-09_19 FSN_Redacted [PDF, 297 KB] (opens in new tab) |
08 Nov 2017 | Alinity Hq Analyzer, Abbott GmbH & Co. KG (HSA 600:41/01-005/17/22_69) | HSA 6004101-005-17-22_69 FSN [PDF, 113 KB] (opens in new tab) |
06 Nov 2017 | MONOCLONAL MOUSE ANTI-HUMAN CDX2, CLONE DAK-CDX2, Dako North America Inc (HSA 600:41/01-086/17/02_67) | HSA 6004101-086-17-02_67 FSN_Redacted [PDF, 486 KB] (opens in new tab) |
06 Nov 2017 | BiPAP A40, Respironics Inc. (HSA 600:41/01-317/17/01_25) | HSA 6004101-317-17-01_25 FSN [PDF, 121 KB] (opens in new tab) |
06 Nov 2017 | ELUVIATM 150MM AND INNOVATM 180MM & 200MM STENT SYSTEMS, Boston Scientific Corporation (HSA 600:41/01-007/17/09_18) | HSA 6004101-007-17-09_18 FSN_Redacted [PDF, 3168 KB] (opens in new tab) |
03 Nov 2017 | cobas MRSA/SA Nucleic acid test, Roche Molecular Systems, Inc (HSA 600:41/01-016/17/18_61) | HSA 6004101-016-17-18_61 FSN [PDF, 335 KB] (opens in new tab) |
02 Nov 2017 | Somatom Definition, Definition AS/Edge/Flash/Force, Siemens Healthcare GmbH (HSA 600:41/01-022/17/29_64) | HSA 6004101-022-17-29_64 FSN_Redacted [PDF, 1938 KB] (opens in new tab) |
02 Nov 2017 | VITEK 2 GP ID Card, bioMérieux SA (HSA 600:41/01-146/17/12_23) | HSA 6004101-146-17-12_23 FSN [PDF, 833 KB] (opens in new tab) |
01 Nov 2017 | Fabius with Auxilliary Common Gas Outlet (ACGO), Dragerwerk AG & Co. KGaA (HSA 600:41/01-063/17/05_62) | HSA 6004101-063-17-05_62 FSN_Redacted [PDF, 3873 KB] (opens in new tab) |
13 Oct 2017 | VITEK® 2 Gram-Positive (GP) Identification (ID) Test Kit, bioMérieux, Inc. (HSA 600:41/01-146/17/11_69) | HSA 6004101-146-17-11_69 FSN Update [PDF, 781 KB] (opens in new tab) |
