Field Safety Notice - Sep 2016
Audiences
Healthcare professional
Industry member
Product type
Medical devices
30 September 2016
This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Table caption
DATE OF NOTIFICATION | TITLE | FSN |
|---|---|---|
30 Sep 2016 | Xpert HIV-1 Viral Load, Cepheid (HSA 600:41/01-086/16/02_38) | HSA 6004101-086-16-02_38 FSN [PDF, 146 KB] (opens in new tab) |
30 Sep 2016 | Restylane Lidocaine 1ml, Q-Med AB (HSA 600:41/01-230/16/01_35) | HSA 6004101-230-16-01_35 FSN [PDF, 667 KB] (opens in new tab) |
29 Sep 2016 | Welch Allyn MS3 Connex Spot Classic Mobile Stand & Power Supply, Welch Allyn Inc (HSA 600:41/01-006/16/01_37) | HSA 6004101-006-16-01_37 FSN [PDF, 131 KB] (opens in new tab) |
28 Sep 2016 | ABL90 FLEX Analyzer, Radiometer Medical Aps (HSA 600:41/01-219/16/03_34) | HSA 6004101-219-16-03_34 FSN [PDF, 63 KB] (opens in new tab) |
26 Sep 2016 | Tubeset Standard of Diego Elite System, Gyrus ACMI, Inc (HSA 600:41/01-004/16/04_18) | HSA 6004101-004-16-04_18 FSN [PDF, 32 KB] (opens in new tab) |
26 Sep 2016 | PrimaryDiagnost Digital Systems, Philips India Limited (HSA 600:41/01-026/16/35_25) | HSA 6004101-026-16-35_25 FSN [PDF, 695 KB] (opens in new tab) |
23 Sep 2016 | cobas c 111 analyzer & cobas c 111 analyzer with ISE, Roche Diagnostics GmbH (HSA 600:41/01-016/16/15_31) | HSA 6004101-016-16-15_31 FSN [PDF, 663 KB] (opens in new tab) |
23 Sep 2016 | Sofradim Parietex Plug and Patch System, and ProGrip Self-Gripping Polyester Mesh, Sofradim Production (HSA 600:41/01-046/16/07_17) | HSA 6004101-046-16-07_17 FSN [PDF, 494 KB] (opens in new tab) |
22 Sep 2016 | Philips Mobile Diagnost wDR 1 & 2, Philips Medical Systems (HSA 600:41/01-026/16/34_08) | HSA 6004101-026-16-34_08 FSN [PDF, 203 KB] (opens in new tab) |
21 Sep 2016 | Instruments/Systems using rack trays, Roche Diagnostics GmbH (HSA 600:41/01-016/16/14_24) | HSA 6004101-016-16-14_24 FSN [PDF, 825 KB] (opens in new tab) |
21 Sep 2016 | 5.2mm Suction Punch, Smith & Nephew Inc., Endoscopy Division (HSA 600:41/01-073/16/25_09) | HSA 6004101-073-16-25_09 FSN [PDF, 63 KB] (opens in new tab) |
20 Sep 2016 | GETINGE ED-FLOW AER & ED-FLOW SD AER, Getinge Lancer (HSA 600:41/01-224/16/01_64) | HSA 6004101-224-16-01_64 FSN [PDF, 461 KB] (opens in new tab) |
19 Sep 2016 | BD Hypodermic Syringes with Needles, Becton, Dickinson and Company (HSA 600:41/01-003/16/09_46) | HSA 6004101-003-16-09_46 FSN [PDF, 56 KB] (opens in new tab) |
19 Sep 2016 | Philips IntelliVue MX40 Patient Wearable Monitor, Philips Medical Systems (HSA 600:41/01-026/16/32_43) | HSA 6004101-026-16-32_43 FSN [PDF, 280 KB] (opens in new tab) |
19 Sep 2016 | Philips BV 25, BV300, BV ENDURA, BV PULSERA & BV LIBRA X-ray Systems, Philips Medical Systems Nederland B.V. (HSA 600:41/01-026/16/33_54) | HSA 6004101-026-16-33_54 FSN [PDF, 207 KB] (opens in new tab) |
16 Sep 2016 | SPINOCATH G24/G29, SPINOCATH G22/G27, B. Braun Melsungen AG (HSA 600:41/01-012/16/09_50) | HSA 6004101-012-16-09_50_FSN [PDF, 144 KB] (opens in new tab) |
15 Sep 2016 | RayStation (InverseArc 1.0), RaySearch Laboratories AB (HSA 600:41/01-070/16/19_40) | HSA 6004101-070-16-19_40 FSN [PDF, 629 KB] (opens in new tab) |
14 Sep 2016 | Dimension IRON, Siemens Healthcare Diagnostics Products Limited (HSA 600:41/01-022/16/45_23) | HSA 6004101-022-16-45_23 FSN [PDF, 91 KB] (opens in new tab) |
13 Sep 2016 | RAPIDPoint® 400/405 Measurement Cartridge Siemens Healthcare Diagnostics Products Limited (HSA 600:41/01-022/16/44_22) | HSA 6004101-022-16-44_22 FSN [PDF, 17 KB] (opens in new tab) |
8 Sept 2016 | IMMULITE 1000, 2000, RUBELLA IGM, Siemens Healthcare Diagnostics Products Limited (HSA 600:41/01-022/16/43_65) | HSA 6004101-022-16-43_65 FSN [PDF, 103 KB] (opens in new tab) |
8 Sept 2016 | Esaote MyLab Twice, Esaote S.p.a. (HSA 600:41/01-288/16/01_17) | HSA 6004101-288-16-01_17 FSN [PDF, 792 KB] (opens in new tab) |
8 Sept 2016 | Viva CRT-D and Evera ICD, Medtronic Inc (HSA 600:41/01-009/16/15_45) | HSA 6004101-009-16-15_45 FSN [PDF, 328 KB] (opens in new tab) |
8 Sept 2016 | OSSEOTITE Certain Implant 4 x 11.5mm, Biomet 3i (HSA 600:41/01-181/16/02_25) | HSA 6004101-181-16-02_25 FSN [PDF, 300 KB] (opens in new tab) |
5 Sept 2016 | Monaco RTP System, IMPAC Medical Systems Inc (HSA 600:41/01-101/16/07_08) | HSA 6004101-101-16-07_08 FSN [PDF, 54 KB] (opens in new tab) |
2 Sept 2016 | XR 6000, GE Hualun Medical Systems Co Ltd (HSA 600:41/01-010/16/15_09) | HSA 6004101-010-16-15_09 FSN [PDF, 330 KB] (opens in new tab) |
2 Sept 2016 | Concept Heatwave Electrode, 130mm x 2.3mm diameter, Conmed Corporation (HSA 600:41/01-302/16/01_56) | HSA 6004101-302-16-01_56 FSN [PDF, 85 KB] (opens in new tab) |
1 Sept 2016 | LFITTM Anatomic CoCr V40TM Femoral Heads, Howmedica Osteonics Corp (HSA 600:41/01-014/16/12_46) | HSA 6004101-014-16-12_46 FSN_Updated [PDF, 777 KB] (opens in new tab) |
1 Sept 2016 | MAGIC (MAGnetic resonance image Compilation) on Signa Pioneer and systems running application software version DV25.1, GE MEDICAL SYSTEMS, LLC (HSA 600:41/01-010/16/14_54) | HSA 6004101-010-16-14_54 FSN [PDF, 280 KB] (opens in new tab) |
26 Feb 2016 | BD SurePath Preservative Collection Vial, BD Life Sciences (HSA 600/41:01-003/16/01_61) | HSA 6004101-003-16-01_61 FSN [PDF, 232 KB] (opens in new tab) |
