New drug approvals - August 2024
Healthcare professional
Industry member
Therapeutic Products
11 October 2024
This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Please click here for a list of summary reports of benefit-risk assessments.
For the most updated information related to registered therapeutic products, please refer to the Register of Therapeutic Products.
Table caption
Product Name | COMIRNATY ORIGINAL/OMICRON BA.4-5 DISPERSION FOR INJECTION 5/5 MICROGRAMS/DOSE (SINGLE-DOSE VIAL) |
|---|---|
Active Ingredient (Strength) | Famtozinameran (5 μg/dose), Tozinameran (5 μg/dose) |
Application type | NDA-2: New presentation, strength |
Product Registrant | BIONTECH PHARMACEUTICALS ASIA PACIFIC PTE. LTD. |
Date of Approval | 01/08/2024 |
Registration No. | SIN17058P |
Indications: The use of this vaccine should be in accordance with official recommendations. | |
Table caption
Product Name | ELZONRIS CONCENTRATE FOR SOLUTION FOR INFUSION 1000 MCG/ML |
|---|---|
Active Ingredient (Strength) | TAGRAXOFUSP (1.0 MG/mL) |
Application type | NDA-1: New biological entity |
Product Registrant | A. MENARINI SINGAPORE PTE. LTD. |
Date of Approval | 05/08/2024 |
Registration No. | SIN17059P |
Indications: Due to the rarity of the disease, the efficacy and safety of ELZONRIS as first-line treatment of BPDCN in adult patients has been demonstrated in a limited number of patients [see Clinical Studies (5.1.4)]. | |
Table caption
Product Name | JYNNEOS SUSPENSION FOR INJECTION |
|---|---|
Active Ingredient (Strength) | Modified Vaccinia Ankara - Bavarian Nordic (MVA-BN, live, non-replicating) (0.5 x 10^8 to 3.95 x 10^8 Inf. U /dose) |
Application type | NDA-1: New biological entity |
Product Registrant | AENON PHARMACEUTICALS SEA PTE. LTD. |
Date of Approval | 23/08/2024 |
Registration No. | SIN17067P |
Indications: | |
Table caption
Product Name | SKIIP NICOTINE MINI LOZENGE 2 MG (CHERRY), |
|---|---|
Active Ingredient (Strength) | Nicotine Polacrilex eqv to Nicotine(2.00 mg), |
Application type | NDA-2/3: New flavours |
Product Registrant | RUBICON RESEARCH PRIVATE LIMITED |
Date of Approval | 14/08/2024 |
Registration No. | SIN17060P, |
Indications: | |
Table caption
Product Name | WINLEVI CREAM 1% W/W |
|---|---|
Active Ingredient (Strength) | Clascoterone (1% w/w) |
Application type | NDA-1: New chemical entity |
Product Registrant | HYPHENS PHARMA PTE. LTD. |
Date of Approval | 28/08/2024 |
Registration No. | SIN17072P |
Indications: | |
