New drug approvals - July 2024
Healthcare professional
Industry member
Therapeutic Products
12 September 2024
This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Please click here for a list of summary reports of benefit-risk assessments.
For the most updated information related to registered therapeutic products, please refer to the Register of Therapeutic Products.
Table caption
Product Name | ABRYSVO POWDER AND SOLVENT FOR SOLUTION FOR INJECTION |
|---|---|
Active Ingredient (Strength) | (Powder) RSV subgroup A stabilized prefusion F protein(0.06 mg/vial),(Powder) RSV subgroup B stabilized prefusion F protein(0.06 mg/vial) |
Application type | NDA-1: New biological entity |
Product Registrant | PFIZER PRIVATE LIMITED |
Date of Approval | 23/07/2024 |
Registration No. | SIN17049P |
Indications: 1.2 Immunization of Individuals 60 Years of Age and Older | |
Table caption
Product Name | COMIRNATY ORIGINAL/OMICRON BA.4-5 CONCENTRATE FOR DISPERSION FOR INJECTION 1.5/1.5 MICROGRAMS/DOSE |
|---|---|
Active Ingredient (Strength) | Famtozinameran(1.5 μg/dose),Tozinameran(1.5 μg/dose) |
Application type | NDA-2: New dosage form, strength, combination |
Product Registrant | BIONTECH PHARMACEUTICALS ASIA PACIFIC PTE. LTD. |
Date of Approval | 25/07/2024 |
Registration No. | SIN17053P |
Indications: | |
Table caption
Product Name | EYLEA SOLUTION FOR INJECTION 114.3 MG/ML |
|---|---|
Active Ingredient (Strength) | Aflibercept(114.3mg/ml) |
Application type | NDA-2: New strength, dosing regimen |
Product Registrant | BAYER (SOUTH EAST ASIA) PTE LTD |
Date of Approval | 05/07/2024 |
Registration No. | SIN17040P |
Indications: | |
Table caption
Product Name | LITFULO CAPSULE 50MG |
|---|---|
Active Ingredient (Strength) | Ritlecitinib Tosylate equivalent to Ritlecitinib(50mg) |
Application type | NDA-1: New chemical entity |
Product Registrant | PFIZER PRIVATE LIMITED |
Date of Approval | 05/07/2024 |
Registration No. | SIN17041P |
Indications: | |
Table caption
Product Name | MEGAPTH-G SOLUTION FOR INJECTION 20 MCG/80MCL CARTRIDGE PACK, |
|---|---|
Active Ingredient (Strength) | Teriparatide(20 mcg/80 mcl) |
Application type | NDA-2: biosimilar |
Product Registrant | GOLDPLUS UNIVERSAL PTE LTD |
Date of Approval | 24/07/2024 |
Registration No. | SIN17051P, |
Indications: Increase of Bone Mass in Men with Primary or Hypogonadal Osteoporosis at High Risk for Fracture Treatment of Men and Women with Glucocorticoid-Induced Osteoporosis at High Risk for Fracture | |
Table caption
Product Name | PEMAZYRE TABLETS 13.5 MG, |
|---|---|
Active Ingredient (Strength) | Pemigatinib(13.50 mg), |
Application type | NDA-1: New chemical entity |
Product Registrant | SPECIALISED THERAPEUTICS ASIA PTE LTD |
Date of Approval | 09/07/2024 |
Registration No. | SIN17044P, |
Indications: | |
