New drug approvals - March 2024
Healthcare professional
Industry member
Therapeutic Products
7 May 2024
This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Please click here for a list of summary reports of benefit-risk assessments.
For the most updated information related to registered therapeutic products, please refer to the Register of Therapeutic Products.
Table caption
Product Name | COLUMVI CONCENTRATE FOR SOLUTION FOR INFUSION 1MG/ML |
|---|---|
Active Ingredient (Strength) | Glofitamab(1 mg/ml) |
Application type | NDA-1: New biological entity |
Product Registrant | ROCHE SINGAPORE PTE. LTD. |
Date of Approval | 05/03/2024 |
Registration No. | SIN16968P |
Indications: *Evaluated as part of Project Orbis | |
Table caption
Product Name | JYSELECA FILM-COATED TABLET 100MG, |
|---|---|
Active Ingredient (Strength) | Filgotinib maleate eqv filgotinib(100 mg), |
Application type | NDA-1: New chemical entity |
Product Registrant | EISAI (SINGAPORE) PTE. LTD. |
Date of Approval | 27/03/2024 |
Registration No. | SIN16980P, |
Indications: | |
Table caption
Product Name | NEFEGAN MODIFIED RELEASE CAPSULE 4MG |
|---|---|
Active Ingredient (Strength) | Budesonide(4.00 mg) |
Application type | NDA-2: New formulation |
Product Registrant | EVEREST MEDICINES (SINGAPORE) PTE. LTD. |
Date of Approval | 19/03/2024 |
Registration No. | SIN16972P |
Indications: | |
Table caption
Product Name | SKIIP NICOTINE MINI LOZENGE 4 MG (MINT) |
|---|---|
Active Ingredient (Strength) | Nicotine Polacrilex eqv to Nicotine(4.00 mg) |
Application type | NDA-3: New strength |
Product Registrant | RUBICON RESEARCH PRIVATE LIMITED |
Date of Approval | 13/03/2024 |
Registration No. | SIN16971P |
Indications: | |
