New drug approvals - May 2025
Healthcare professional
Industry member
Therapeutic Products
10 July 2025
This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Please click here for a list of summary reports of benefit-risk assessments.
Please click here for description of application types.
For the most updated information related to registered therapeutic products, please refer to the Register of Therapeutic Products.
Drug caption
Product Name | COMIRNATY, DISPERSION FOR INJECTION IN PRE-FILLED SYRINGE, 30 MICROGRAMS/DOSE |
|---|---|
Active Ingredient (Strength) | Bretovameran(30 μg/dose) |
Application type | NDA-2 |
Product Registrant | BIONTECH PHARMACEUTICALS ASIA PACIFIC PTE. LTD. |
Date of Approval | 13/05/2025 |
Registration No. | SIN17235P |
Indications: The use of this vaccine should be in accordance with official recommendations. | |
Drug caption
Product Name | DATROWAY POWDER FOR CONCENTRATE FOR SOLUTION FOR INFUSION 100MG/VIAL |
|---|---|
Active Ingredient (Strength) | Datopotamab deruxtecan(100 mg/vial) |
Application type | NDA-1 |
Product Registrant | ASTRAZENECA SINGAPORE PTE LTD |
Date of Approval | 10/05/2025 |
Registration No. | SIN17234P |
Indications: *Evaluated via ACCESS | |
Drug caption
Product Name | EBGLYSS SOLUTION FOR INJECTION IN PRE-FILLED PEN 250MG/2ML |
|---|---|
Active Ingredient (Strength) | Lebrikizumab(250 mg/2 mL) |
Application type | NDA-1 |
Product Registrant | DKSH SINGAPORE PTE. LTD. |
Date of Approval | 02/05/2025 |
Registration No. | SIN17229P |
Indications: | |
Drug caption
Product Name | LEQEMBI CONCENTRATE FOR SOLUTION FOR INFUSION 100MG/ML |
|---|---|
Active Ingredient (Strength) | Lecanemab(100 mg/ml) |
Application type | NDA-1 |
Product Registrant | EISAI (SINGAPORE) PTE. LTD. |
Date of Approval | 02/05/2025 |
Registration No. | SIN17228P |
Indications: | |
Drug caption
Product Name | OPSYNVI FILM-COATED TABLETS 10MG/20MG, |
|---|---|
Product Name | OSYNVI FILM-COATED TABLETS 10MG/20MG, |
Active Ingredient (Strength) | Macitentan(10mg),Tadalafil(20mg), |
Application type | NDA-2, |
Product Registrant | JOHNSON & JOHNSON INTERNATIONAL (SINGAPORE) PTE LTD |
Date of Approval | 22/05/2025 |
Registration No. | SIN17241P, |
Indications: | |
Drug caption
Product Name | TALZENNA CAPSULE 0.1MG, |
|---|---|
Active Ingredient (Strength) | Talazoparib tosylate eqv Talazoparib(0.1 mg), |
Application type | NDA-3 |
Product Registrant | PFIZER PRIVATE LIMITED |
Date of Approval | 21/05/2025 |
Registration No. | SIN17238P, |
Indications: | |
Drug caption
Product Name | TEVIMBRA CONCENTRATE FOR SOLUTION FOR INFUSION 100MG/10ML |
|---|---|
Active Ingredient (Strength) | Tislelizumab (100mg/10mL) |
Product Registrant | Beigene Singapore Pte. Ltd. |
Date of Approval | 7 May 2025 |
Registration No. | SIN17230P |
Indications: | |
Drug caption
Product Name | VABYSMO SOLUTION FOR INJECTION IN PRE-FILLED SYRINGE 6MG/0.05ML |
|---|---|
Active Ingredient (Strength) | Faricimab(6.0 mg/0.05 mL) |
Application type | NDA-2 |
Product Registrant | ROCHE SINGAPORE PTE. LTD. |
Date of Approval | 29/05/2025 |
Registration No. | SIN17245P |
Indications: | |
Drug caption
Product Name | WELIREG® FILM-COATED TABLET 40MG |
|---|---|
Active Ingredient (Strength) | Belzutifan(40.00mg) |
Application type | NDA-1 |
Product Registrant | MSD PHARMA (SINGAPORE) PTE. LTD. |
Date of Approval | 09/05/2025 |
Registration No. | SIN17233P |
Indications: | |
Drug caption
Product Name | ZERPIDIO (SERPLULIMAB) CONCENTRATE FOR SOLUTION FOR INFUSION 100MG/10ML |
|---|---|
Active Ingredient (Strength) | Serplulimab(100mg/10ml) |
Application type | NDA-1 |
Product Registrant | INNOGENE KALBIOTECH PTE. LTD. |
Date of Approval | 29/05/2025 |
Registration No. | SIN17246P |
Indications: | |
