New drug approvals - November 2025
Healthcare professional
Industry member
Therapeutic Products
31 December 2025
This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Please click here for a list of summary reports of benefit-risk assessments.
Please click here for description of application types.
For the most updated information related to registered therapeutic products, please refer to the Register of Therapeutic Products.
Drug caption
Product Name | ADLARITY TRANSDERMAL SYSTEM 5 MG/24 HOURS, |
|---|---|
Active Ingredient (Strength) | Donepezil hydrochloride eqv donepezil(5 mg/24 hours), |
Application type | NDA-2, |
Product Registrant | LOTUS INTERNATIONAL PTE. LTD. |
Date of Approval | 03/11/2025 |
Registration No. | SIN17381P, |
Indications: | |
Drug caption
Product Name | APROKAM POWDER FOR SOLUTION FOR INJECTION 50MG/VIAL |
|---|---|
Active Ingredient (Strength) | Cefuroxime Sodium eqv Cefuroxime(50mg/ vial) |
Application type | NDA-2 |
Product Registrant | CELESTE (S) PTE LTD |
Date of Approval | 12/11/2025 |
Registration No. | SIN17391P |
Indications: Consideration should be given to official guidance on the appropriate use of antibacterial agents, including guidance on the antibiotic prophylaxis on eye surgery. | |
Drug caption
Product Name | EKTERLY FILM-COATED TABLETS 300 MG |
|---|---|
Active Ingredient (Strength) | Sebetralstat(300.0 mg) |
Application type | NDA-1 |
Product Registrant | PHARMA TO MARKET PTE. LTD. |
Date of Approval | 12/11/2025 |
Registration No. | SIN17392P |
Indications: * Evaluated via Access work sharing | |
Drug caption
Product Name | ELAHERE CONCENTRATE FOR SOLUTION FOR INFUSION 100MG/20ML |
|---|---|
Active Ingredient (Strength) | Mirvetuximab soravtansine(100mg/20mL) |
Application type | NDA-1 |
Product Registrant | ABBVIE PTE. LTD. |
Date of Approval | 21/11/2025 |
Registration No. | SIN17405P |
Indications: | |
Drug caption
Product Name | ITOVEBI FILM COATED TABLETS 3MG, |
|---|---|
Active Ingredient (Strength) | Inavolisib(3mg), |
Application type | NDA-1, |
Product Registrant | ROCHE SINGAPORE PTE. LTD. |
Date of Approval | 20/11/2025 |
Registration No. | SIN17403P, |
Indications: * Evaluated via Project ORBIS | |
Drug caption
Product Name | LIVAZEBE FILM-COATED TABLETS 2 MG/10 MG, |
|---|---|
Active Ingredient (Strength) | Ezetimibe(10.0mg),Pitavastatin Calcium Hydrate eqv Pitavastatin Calcium(2mg), |
Application type | NDA-2, |
Product Registrant | DKSH SINGAPORE PTE. LTD. |
Date of Approval | 13/11/2025 |
Registration No. | SIN17394P, |
Indications: | |
Drug caption
Product Name | LUTETIUM (177LU) CHLORIDE RADIOPHARMACEUTICAL PRECURSOR SOLUTION 51.8 GBQ/ML |
|---|---|
Active Ingredient (Strength) | Lutetium (177Lu) chloride(51.8 GBq/mL) |
Application type | NDA-2 |
Product Registrant | TRANSMEDIC PTE LTD |
Date of Approval | 03/11/2025 |
Registration No. | SIN17383P |
Indications: | |
Drug caption
Product Name | NUVAXOVID DISPERSION FOR INJECTION COVID19 VACCINE 5MCG/DOSE (RECOMBINANT, ADJUVANTED) IN PFS |
|---|---|
Active Ingredient (Strength) | SARS-CoV-2 recombinant spike protein (Omicron JN.1)(5 mcg/0.5ml) |
Application type | NDA-2 |
Product Registrant | PE PHARMA PTE LTD |
Date of Approval | 04/11/2025 |
Registration No. | SIN17384P |
Indications: | |
Drug caption
Product Name | OCREVUS SOLUTION FOR INJECTION 920MG/23ML |
|---|---|
Active Ingredient (Strength) | Ocrelizumab(920 mg/23 mL) |
Application type | NDA-2 |
Product Registrant | ROCHE SINGAPORE PTE. LTD. |
Date of Approval | 11/11/2025 |
Registration No. | SIN17390P |
Indications: | |
Drug caption
Product Name | OSENVELT® SOLUTION FOR INJECTION 120MG/1.7ML |
|---|---|
Active Ingredient (Strength) | Denosumab(120 mg/1.7 ml) |
Application type | NDA-2: Biosimilar |
Product Registrant | CELLTRION HEALTHCARE SINGAPORE PRIVATE LIMITED |
Date of Approval | 07/11/2025 |
Registration No. | SIN17388P |
Indications: | |
Drug caption
Product Name | STOBOCLO® SOLUTION FOR INJECTION IN PRE-FILLED SYRINGE 60MG/ML |
|---|---|
Active Ingredient (Strength) | Denosumab(60 mg/ml) |
Application type | NDA-2: Biosimilar |
Product Registrant | CELLTRION HEALTHCARE SINGAPORE PRIVATE LIMITED |
Date of Approval | 07/11/2025 |
Registration No. | SIN17387P |
Indications: 1.2 Treatment to Increase Bone Mass in Men with Osteoporosis 1.3 Treatment of Glucocorticoid-Induced Osteoporosis 1.4 Treatment of Bone Loss in Men Receiving Androgen Deprivation Therapy for Prostate Cancer 1.5 Treatment of Bone Loss in Women Receiving Adjuvant Aromatase Inhibitor Therapy for Breast Cancer | |
Drug caption
Product Name | VYVGART CONCENTRATE FOR SOLUTION FOR INFUSION 20 MG/ML |
|---|---|
Active Ingredient (Strength) | Efgartigimod alfa(20mg/ml) |
Application type | NDA-1 |
Product Registrant | KREIVO MANAGEMENT CONSULTANCY PTE LTD |
Date of Approval | 20/11/2025 |
Registration No. | SIN17402P |
Indications: | |
Subscribe to stay up to date with HSA news and regulatory updates.
